Since 2016, we have successfully conducted three sessions of the Imperial Classical Ballet Examinations under the prestigious Imperial Society of Teachers of Dancing, London (ISTD). Established in 1904, ISTD is one of the world’s foremost dance examination boards, and it is an honour for our students to participate in their examinations.
For each examination session, an esteemed international examiner from ISTD is invited. We had the privilege of welcoming Ms. Vivienne Saxton, former Chair of the Imperial Ballet Faculty (2010–2019) in 2016, and Ms. Beverly Ann Rand, a distinguished examiner with over 20 years of experience in 2018 and 2024.
Below are the overall statistics from all sessions of the Imperial Classical Ballet Examinations held at our school.
2024
Number of students | ||||||||||
Grade -> | PB | G1 | G2 | G3 | G4 | G5 | G6 | Int | Adv | Total |
Distinction | 41 | 22 | 17 | 11 | 8 | 7 | 4 | 2 | 0 | 112 |
Merit | 7 | 9 | 5 | 15 | 2 | 0 | 0 | 0 | 0 | 38 |
Pass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Not attained | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 48 | 31 | 22 | 26 | 10 | 7 | 4 | 2 | 0 | 150 |
2018
Number of students | ||||||||||
Grade -> | PB | G1 | G2 | G3 | G4 | G5 | G6 | Int | Adv | Total |
Distinction | 50 | 46 | 32 | 21 | 5 | 3 | 2 | 1 | 0 | 160 |
Merit | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
Pass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Not attained | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 50 | 46 | 35 | 21 | 6 | 4 | 2 | 1 | 0 | 165 |
2016
Number of students | ||||||||
Grade -> | PB | G1 | G2 | G3 | G4 | G5 | Adv | Total |
Distinction | 33 | 25 | 16 | 3 | 8 | 3 | 1 | 89 |
Merit | 12 | 6 | 0 | 0 | 2 | 0 | 1 | 21 |
Pass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Not attained | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 45 | 31 | 16 | 3 | 10 | 3 | 2 | 110 |
Grade Marks
Distinction: 80-100 marks
Merit: 60-79 marks
Pass: 40-59 marks
Not Attained: 0-39 marks